Effective milling length | 4000 | 6000 | 9000 | 12000 | 16000 | 20000 | ||
Applicable plate thickness | 6-50mm | |||||||
Milling angle | -45~0 and 0~45 | |||||||
Center height | 900mm | |||||||
Main milling head |
Taiwan elong MU6S1-EH1 Speed: 100155220325465680 |
|||||||
Euroma ?F.55.600RC TOOL HOLDER ISO 50 Speed controlled by inverter |
||||||||
Milling Feeding speed | 0.1m/min- 1.6m/min | |||||||
Feed motor | 2.2kw (controled by inverter ) | |||||||
Fast feeding and retracting speed | 4m/min | |||||||
Hydraulic motor | 5.5kw | |||||||
Rated Hydraulic system pressure | 3.5MPA | |||||||
Screw jacks for clamping the plate | 6 | 8 | 12 | 14 | 22 | 26 | ||
Hydraulic jacks for clamping the plate | 7 | 9 | 13 | 15 | 23 | 27 | ||
Overall dimension |
Length |
7220 | 8200 | 11200 | 14200 | 21400 | 23500 | |
Width | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | ||
Height | 1850 | 1950 | 2050 | 2150 | 2700 | 3400 |