Model | Mz-1000 | MZ-1250 |
Input power | 220V-440V±10% 60HZ | 220V-440V±10% 60HZ |
Rated input capacity | 69 KVA | 83KVA |
Rated input current | 105A | 126A |
Open circuit voltage | 75 | 75 |
Rated welding current | 1000 | 1250 |
Rated welding voltage | 44 | 44 |
Current adj range | 100-1000 | 100-1250 |
Rated duty cycle | 100 | 60 |
Insulation grade | F | F |
Protection grade | IP21S | IP21S |
LXWXD dimension |
950X650X810 | 950X650X810 |
Power source N.W | 370KG | 370KG |